At Les-Stables we offer free use of our wetsuits to our guests.
We have a range of models. Please note however the range of sizes we can offer is limited so we suggest that you bring your own if possible.
A triathlon wetsuit is needed by every triathlete who takes their swimming seriously and it is vital that the wetsuit fits the person perfectly to ensure that they get maximum performance benefit while swimming. It is very important for every triathlete to choose their wetsuit wisely and look for one which will fit them well and help in increasing their speed in the water.
Les-Stables are able to offer a number of wetsuits for use if required. No charge is made for hire of the wetsuits but reservation in advance is advised to ensure availability. Wetsuits are available for use on a half day and full day loan service.
Male Wetsuits
| Size | Height (ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
| XS | 5′ 2″-5′ 7″ | 157 – 171 | 116 – 134 | 53 – 61 | 89 | 71 | 89 |
| S | 5′ 3″-5′ 7″ | 162 – 172 | 132 – 154 | 60 – 70 | 94 | 76 | 94 |
| M | 5′ 6″-5′ 9″ | 169 – 177 | 149 – 173 | 68 – 79 | 99 | 81 | 99 |
| ML | 6′ 0″-6′ 4″ | 182 – 193 | 165 – 187 | 75 – 85 | 99 | 81 | 99 |
| L | 5′ 10″-6′ 1″ | 181 – 188 | 193 – 217 | 88 – 99 | 104 | 86 | 104 |
| XL | 6′ 2″-6′ 4″ | 188 – 193 | 211 – 237 | 96 – 108 | 109 | 94 | 109 |
| XXL | 6′ 2″-6′ 5″ | 233 – 259 | 233 – 259 | 106 – 118 | 112 | 97 | 112 |
Female Wetsuits
| Size | Height (ft/in) | Height (cm) | Weight (lbs) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
| XS | 4′ 10″-5′ 4″ | 147 – 164 | 103 – 121 | 47 – 55 | 76 | 61 | 84 |
| S | 5′ 2″-5′ 7″ | 157 – 171 | 116 – 134 | 53 – 61 | 81 | 64 | 89 |
| M | 5′ 4″-5′ 9″ | 164 – 175 | 127 – 147 | 58 – 67 | 86 | 69 | 93 |
| L | 5′ 6″-6′ 1″ | 168 – 186 | 145 – 169 | 66 – 77 | 92 | 78 | 99 |





